| No. | Project Name | Customer | Main technical data | Qty. |
| 1 | Baihetan Hydropower Station | Ningnan Baihetan Power Plant of Three Gorges Jinshajiang Yunchuan Hydropower Development Co., Ltd. | Axis distance: 1000m, Maximum average design flow rate: 2m/s, Operating water level: 765-825m | 1000m |
| 2 | Lianghekou Hydropower Station | Yalongjiang Hydropower Development Co. Ltd | Axis distance:166.3m, Maximum wind speed: ≤23m/s, Maximum flow rate: 1m/s, Underwater height: 1.2m, Operating water level: 2785-2870m | 166.3m |
| 3 | Yangfanggou Hydropower Station | Yalongjiang Hydropower Development Co. Ltd | Internal arc, Axis distance:335.8m, Vector height: 23m, Maximum wind speed: 24.6m/s | 335.8m |
| 4 | Tongzilin Hydropower Station | Yalongjiang Hydropower Development Co. Ltd | Axis distance: 224.6m, Water level variation:8m, Design flow rate: 3.2m/s, Design tension: 220t | 224.6m |
| 5 | Huangjinping Hydropower Station | Sichuan Datang International Ganzi Hydropower Development Co. Ltd. | Axis distance: 160m, Water level variation: 4m, Design flow rate: 1m/s, Design tension: 100t | 160m |
| 6 | Guanyinyan Hydropower Station | Datang Guanyinyan Hydropower Development Co. Ltd. | Axis distance: 439m, Water level variation: 15.4m, Design flow rate:0.8m/s, Design tension: 67t | 439m |
| 7 | Jinping 1 Hydropower Station | Yalongjiang Hydropower Development Co. Ltd | Axis distance: 511m, Water level variation: 82.6m, Design flow rate: 1m/s, Design tension: 220t | 511m |
| 8 | Guandi Hydropower Station | Yalongjiang Hydropower Development Co. Ltd. | Axis distance:474m, Water level variation: 13.5m, Design flow rate: 2m/s, Design tension: 427t | 474m |


Trash boom is set in front of the intake of power station to effectively intercept floating trashes in the upstream water of the power station and ensure that the inlet and spillway facilities of the power station are clear. The good operation condition of the trash boom/floating barrier is an important factor to improve the efficiency of the unit and ensure the safe and stable operation of the power station.